KDWB/63

WHAT YOU SEE IS WHAT YOU HEAR

Week of December 20, 1971

Survey courtesy Jeff Lonto

TW	LW	TITLE/ARTIST
 1	 8	AMERICAN PIE - Don McLean
 2	 2	OLD FASHIONED LOVE SONG - Three Dog Night
 3	 1	BRAND NEW KEY - Melanie
 4	 4	ALL I EVER NEED IS YOU - Sonny & Cher
 5	 6	FRIENDS WITH YOU - John Denver
 6	 5	HOPE - Mason Proffit
 7	10	STONES - Neil Diamond
 8	 3	BABY I'M A WANT YOU - Bread
 9	 9	SUNSHINE - Jonathan Edwards
10	16	I KNOW I'M LOSIN' YOU - Rod Stewart
11	17	WHITE LIES, BLUE EYES - Bullit
12	18	GEORGE JACKSON - Bob Dylan
13	23	DAY AFTER DAY - Badfinger
14	22	SOUR SUITE - Guess Who
15	26	ONCE YOU UNDERSTAND - Think
16	19	HEY BIG BROTHER - Rare Earth
17	25	BEHIND BLUE EYES - The Who
18	12	YOUR MOVE - Yes
19	20	ONE MONKEY DON'T STOP NO SHOW - Honeycone
20	13	AMERICAN TRILOGY - Mickey Newbury
21	29	RESPECT YOURSELF - Staple Singers
22	11	HALLELUJAH - Sweathog
23	24	IRON MAN - Black Sabbath
24	21	CAN I GET A WITNESS - Lee Michaels
25	27	NO SAD SONG - Helen Reddy
26	31	TAKE IT SLOW - Lighthouse
27	28	LEVON - Elton John
28     NEW	I'D LIKE TO TEACH THE WORLD TO SING - Hillside Singers
29	 7	FAMILY AFFAIR -	Sly & Family Stone
30	30	SUPERSTAR - Temptations
31	35	BLACK DOG - Led Zeppelin
32	34	NOTHING TO HIDE - Tommy James
33	33	PRETTY AS YOU FEEL - Jefferson Airplane
34	36	SO MANY PEOPLE - Chase
35     NEW	YOU ARE EVERYTHING - Stylistics
36     NEW	SCORPIO - Dennis Coffey
BACK TO: KDWB 1971 index